Technical Specifications
| CB7 Core | CB7 Compact AC | CB7 Compact AC 0.55m | |
|---|---|---|---|
| Control Box I/O ports | 16 configurable digital in, 16 configurable digital out (all safety-assignable as 8 dual-channel pairs), 2 analog in, 2 analog out, 4 quadrature digital in | ||
| Control Box I/O power supply | 24 V / 4 A | ||
| System update frequency | 500 Hz | ||
| Fieldbus | MODBUS TCP, EtherNet/IP adapter, PROFINET | ||
| USB | 2x USB-A, 2x USB-C (DisplayPort on both USB-C ports) | ||
| Network | 3x Ethernet RJ-45 (10/100/1000 Mbps), 1000BASE-T | ||
| Short-Circuit Current Rating (SCCR) | 200A | ||
| Control Box power source |
C14, 100-240 VAC, 47-440 Hz |
||
| Control Box Connector Type | Harting Receptacle | ||